| Bandwidth Management
|
||
Features & Benefits
Cost Effective
Increase Efficiency
Maximize Resources
User Friendly
Secure
| Cost | Cost to benefit - exceptional value for money. |
| Low Total Cost of Ownership | Does not require time and resource-intensive training. |
| Effective use of available bandwidth | Optimum utilization of resources eliminates the need for additional bandwidth, thus reducing operating costs. |
| Scaleable | No expensive upgrades or licenses required when increasing bandwidth or users. |
Increase Efficiency
| Increase Productivity | Minimizes effect of non-productive traffic. |
| Flexible | Customisable settings, differing bandwidth guarantees for applications or users. |
| Real-time reports and Monitoring | TC Bandwidth Manager provides a comprehensive set of monitoring and reporting tools. |
Maximize Resources
| Auto Protocol identification | Identifies, analyses and configures traffic running through the link. |
| Predictability | The ability to run critical applications when necessary by preventing usage 'spikes' (e.g., large FTP sessions) from overwhelming resources; ensures critical application performance, controls non-urgent traffic and maximizes WAN throughput. |
| Guarantee | Provides guaranteed bandwidth for specific services and users, allowing consistent and more reliable access to the Internet. |
| Priority | Set priority users. Users with priority will have increased bandwidth when required. |
User Friendly
| Increase visibility | Allows an administrator to monitor, analyse and allocate bandwidth utilized by various types of network traffic in real time. |
| Simple | Browser based GUI for easy configuration and management, default configurations allow simple and effective configuration. |
| Auto Updates | No complex updates required. System dynamically downloads, notifies and where applicable, installs available updates. |
| History Archive | History of past configurations enables and system configuration rollback. |
| Online Help | Simple, searchable online help to facilitate easy administration. |
Secure
| No Access | No access to underlying technology. |




