| Bandwidth Management
|
||
Pricing
| Base Product | |||
|---|---|---|---|
| System | Price | Annual License | Monthly Rental (1 Year) |
| Up to 64K | 10,175.00 | 1,831.50 | 691.60 |
| Up to 128K | 12,375.00 | 2,227.50 | 842.40 |
| Up to 256K | 14,850.00 | 2,673.00 | 1,008.80 |
| Up to 512K | 17,875.00 | 3,217.50 | 1,216.80 |
| Up to 1024K | 21,450.00 | 3,861.00 | 1,456.00 |
General
- The Annual License Fee is compulsory and includes software updates, automated offsite configuration backup and hardware carry-in warranty.
- The Annual License Fee must be paid every year in advance.
- All pricing is exclusive of VAT.
- A debit order must be signed in order to exercise the monthly rental options.
- The monthly rental options include the product base price and that year's Annual License Fee costs.
- An initial 1 year contract is required.
- The monthly option is a rental agreement - ownership never passes to the customer.




