BBBEE

ALTECH TECHNOLOGY CONCEPTS' BBBEE STATUS
29 March 2011
As a 100% controlled entity of Allied Technologies Limited ("Altech"), Altech Technology Concepts ("ATC") falls under the BBBEE status of its holding company.
Altech has achieved a score of 76.15.
Altech is therefore recognised as a
Level 3 Contributor – with a BEE Procurement Recognition Level of 110%.
SUMMARY
| Equity Ownership: | 19.81 |
| Management & Control: | 2.21 |
| Employment Equity: | 5.69 |
| Skills Development: | 12.87 |
| Preferential Procurement: | 15.57 |
| Enterprise Development: | 15.00 |
| Socio-Economic Development: | 5.00 |
| Total Score: | 76.15 |
| Attachment | Size |
|---|---|
| 2010 Altech Group Consolidated B-BBEE Certificate.pdf | 432.25 KB |


